Sign In | Join Free | My chinalane.org |
|
Place of Origin : Hebei, China
Brand Name : SY-PACK
Certification : ISO CE
MOQ : 1 set
Price : Negotiation
Packaging Details : Plastic film, metal tray and wood packaging
Delivery Time : 30-60 days after down payment
Payment Terms : L/C, T/T
Supply Ability : 5 Sets/ per Month
Voltage : 11kw
Dimension(L*W*H) : 6200*4000*2300mm
Production Capacity : 6000sheets/hour
Max. workable width : 1100mm
Warranty of core components : 12 months
Semi-Auto Flatbed Die Cutting Machine
Product Description:
item | value |
Place of Origin | China |
Brand Name | SY-PACK |
Voltage | 11kw |
Dimension(L*W*H) | 6200*4000*2300mm |
Certification | ISO CE |
Warranty | 12 months |
Online support | |
Production Capacity | 6000sheets/hour |
Max. workable width | 1100mm |
Warranty of core components | 12 months |
Product Features:
1- semi-auto flatbed die cutting and creasing machine
2- easy operation
3- high precision 4-safe
Product parameters:
Use and Characteristics:
◆ It is key equipment for die cutting, creasing and embossing of box, carton and label etc.
◆ The machine adopts high precision indexing intermittent, pneumatic die lock mechanism, air clutch, over load protection mechanism, electric pressure adjust mechanism, ensuring smooth and high speed running. It also equipped with preloading mechanism, vice feeding mechanism, speed-variable paper conveying mechanism, auto lubrication system,
◆ Main driving base lubrication oil chilling system etc. exerting the machine’s full potential.
◆ All electric parts and driving parts are all from internationally famous brands, ensuing the stability of high speed running and high precision of die cutting. PLC and electronic code real-time monitor whole machine running, diagnosing malfunctions conveniently. Big size man-machine interface display machine running state, malfunction point and trouble-shooting ways.
Model | MY-1200 | MY-1300 | MY-1500 | MY-1650 |
Max. Paper Size | 1230×850mm | 1320×940mm | 1510×1120mm | 1670×1250mm |
Min. Paper Size | 350×450mm | 400×500mm | 450×550mm | 500×550mm |
Max. Die-cutting Size | 1210×830mm | 1300×920mm | 1490×1100mm | 1490×1100mm |
The minimum size in mouth | 8 | 8 | 8 | 8 |
Max. Die-cutting Pressure | 300n/c㎡ | 300n/c㎡ | 300n/c㎡ | 300n/c㎡ |
Carboard | 200-2000g/㎡ | 200-2000g/㎡ | 200-2000g/㎡ | 200-2000g/㎡ |
Corrugated paper | 8mm (max. thickness) | 8mm (max. thickness) | 8mm (max. thickness) | 8mm (max. thickness) |
Die cutting precision | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Max. die-cutting speed | 4500 sheets/h | 4500 sheets/h | 4500 sheets/h | 4000 sheets/h |
Max. Feeding Pile Height | 1400mm (above the level) | 1400mm (above the level) | 1400mm (above the level) | 1400mm (above the level) |
Max. Collecting Pile Height | 1200mm (above the level) | 1250mm (above the level) | 1250mm (above the level) | 1300mm (above the level) |
Total Power | 11KW | 13.5KW | 13.5KW | 20KW |
Weight | 13T | 14.5T | 17.5T | 21T |
Dimensions | 4200×2200×2250mm | 4200×2250×2250mm | 4200×2300×2250mm | 4200×2450×2250mm |
![]() |
11kw Semi Auto Flatbed Die Cutting Machine 6200*4000*2300mm Images |